- Kilograms/Kilograms
- 1
- Piece/Pieces
- 150 INR
- Seamless Steel Pipes
- Oil Pipe Chemical Fertilizer Pipe Boiler Pipe Gas Pipe
- Annealing
- Stainless Steel
- Round
- ASTM
- Hot Rolled
- Non-Alloy
Applications:
Oil industry
Gas filling
Steam generation
User Industries:
- Chemicals, fats, & fertilizers, sugar mills & distilleries, cement industries, ship builders, paper industries, pumps, petrochemicals, oil & natural gas organization in terms of the specific materials, technology, finance & personal.
Stainless Steel Seamless Pipes | |||||
Specification : ASTM A312/ASME SA312, NACE MR 01-75, EN 10204- 3.1. Plain/Bevel Ends | |||||
Type | Grade | Size Range | Size | Origin | Make |
Seamless Pipes | 316/316L | Sch 10S | 1/2" to 18" | Japanese/ European | NSSMC/ Salzgitter Mannesmann/ Kuze/ Sanyo |
Seamless Pipes | 316/316L | Sch 40S | 1/2" to 12" | Japanese/ European | NSSMC/ Salzgitter Mannesmann/ Kuze/ Sanyo |
Seamless Pipes | 316/316L | Sch 80S | 1/2" to 12" | Japanese/ European | NSSMC/ Salzgitter Mannesmann/ Kuze/ Sanyo |
Seamless Pipes | 316/316L | Sch 160S | 1/2" to 8" | Japanese/ European | NSSMC/ Salzgitter Mannesmann/ Kuze/ Sanyo |
Seamless Pipes | 304/304L | Sch 10S | 1" to 12" | Japanese/ European | NSSMC/ Salzgitter Mannesmann/ Kuze/ Sanyo |
Seamless Pipes | 304/304L | Sch 40S | 1/2" to 12" | Japanese/ European | NSSMC/ Salzgitter Mannesmann/ Kuze/ Sanyo |
Seamless Pipes | 304/304L | Sch 80S | 1/2" to 8" | Japanese/ European | NSSMC/ Salzgitter Mannesmann/ Kuze/ Sanyo |
Super Duplex Stainless Steel Seamless Pipes | |||||
Specification : ASTM A790/ASME SA790, NACE MR 01-75, EN 10204- 3.1. Plain/Bevel Ends | |||||
Type | Grade | Size Range | Size | Origin | Make |
Seamless Pipes | UNS S32760 | Sch 10S | 1" to 4" | European | Salzgitter Mannesmann |
Seamless Pipes | UNS S32760 | Sch 40S | 1/2" to 4" | European | Salzgitter Mannesmann |
Seamless Pipes | UNS S32760 | Sch 80S | 1/2" to 4" | European | Salzgitter Mannesmann |
Duplex Stainless Steel Seamless Pipes | |||||
Specification : ASTM A790/ASME SA790, NACE MR 01-75, EN 10204- 3.1. Plain/Bevel Ends | |||||
Type | Grade | Size Range | Size | Origin | Make |
Seamless Pipes | UNS S31803 | Sch 10S | 2" to 8" | European | Salzgitter Mannesmann |
Seamless Pipes | UNS S31803 | Sch 40S | 1/2" to 8" | European | Salzgitter Mannesmann |
Seamless Pipes | UNS S31803 | Sch 80S | 1/2" to 4" | European | Salzgitter Mannesmann |
Seamless Pipes | UNS S31803 | Sch 160S | 1" to 3" | European | Salzgitter Mannesmann |
- Telegraphic Transfer (T/T)
- 50 Per Day
- 1 Week
- Middle East Western Europe North America Australia Eastern Europe Central America South America Asia Africa
- All India